Centrifuge Sten-Åke
Need
To clean products after the machining process.
Examples include:
- Gears
- Synchro rings
Solution
| Specification | |
| Hastighet | Speed: Up to 3000 rpm |
| Product limitations: | Max outer diameter 400 mm
Max height 150 mm Max weight 20 kg |
| Gripping | With standard chuck, stroke length 20 mm |
| Grip force | Max 2000 N |
| Air nozzle | 1 |
| Assembly | Floor |
| Weight | 550 kg |
| Footprint | 600×500 mm |
| Height | 1150 mm |
| Drive motor | 3.1 kW Servo |
| Control system | External |
| Safety | Integrated safety lock with safety sensor preventing motor start if the lid is not closed |
| Interface | |
| Rated voltage | 230 VAC 16 A |
| Safety | Harting 24p |
| Air | ¼" connection, max 12 bar |
| Communication | ProfiNet |
Facts
| Customer | Scania |
|---|---|
| Production Start | 2015 |
| Industry | Automotive |
| Managed Product | Gears |
| Product Size | 100-400 mm |
| Product Weight | 1-20 kg |
| Serial Number | 13051, 161050 |

Result
Efficient in-line cleaning of gears
With over 50 installed centrifuges of the Sten-Åke model, high reliability and longevity are evident.
The centrifuge solution is significantly more energy-efficient than previous blow-off boxes.

